Artist | Album | Date | Disks | Quality | |
1 | 10,000 Maniacs | Blind Man's Zoo | 1 | ||
2 | 10,000 Maniacs | In My Tribe | 1 | ||
3 | 10,000 Maniacs | MTV Unplugged | 1 | ||
4 | 10,000 Maniacs | The Wishing Chair | 1 | ||
5 | 3 Doors Down | The Better Life | 1 | ||
6 | Adams, Brian | Waking up the Neighbours | 1 | ||
7 | Aerosmith | Pump | 1 | ||
8 | Alan Parson's Project, The | Irobot | 1 | ||
9 | Alice in Chains | Dirt | 1 | ||
10 | Alice in Chains | Unplugged | 1 | ||
11 | America | Greatest Hits | 1 | ||
12 | American Musical Theatre | Shows, Songs & Stars V.3 | 1 | ||
13 | American Pie | Soundtrack | 1 | ||
14 | Amos, Tori | Little Earthquakes | 1 | ||
15 | Bach | Double Concerto | 1 | ||
16 | Bachman Turner Overdrive | Greatest Hits | 1 | ||
17 | Bad Company | Straight Shooter | 1 | ||
18 | Bare Naked Ladies | Stunt | 1 | ||
19 | Beatles, The | Abbey Road | 1 | ||
20 | Beatles, The | Anthology 1 | 2 | ||
21 | Beatles, The | Anthology 2 | 2 | ||
22 | Beatles, The | BBC Sessions | 1 | ||
23 | Beatles, The | Help! | 1 | ||
24 | Beatles, The | Lonely Hearts Club Band | 1 | ||
25 | Beatles, The | Magical Mystery Tour | 1 | ||
26 | Beatles, The | One | 1 | ||
27 | Beatles, The | Revolver | 1 | ||
28 | Beatles, The | Rubber Soul | 1 | ||
29 | Beatles, The | White Album | 2 | ||
30 | Beethoven | Greatest Hits | 1 | ||
31 | Benetar, Pat | Best Shots | 1 | ||
32 | Benetar, Pat | Crimes of Passion | 1 | ||
33 | Benetar, Pat | In the Heat of the Night | 1 | ||
34 | Bennet, Tony | Unplugged | 1 | ||
35 | Big Bad Voodoo Daddy | Big Bad Voodoo Daddy | 1 | ||
36 | Big Chill, The | Soundtrack | 1 | ||
37 | Big Head Todd & the Monsters | Beautiful World | 1 | ||
38 | Big Head Todd & the Monsters | Live Monsters | 1 | ||
39 | Big Head Todd & the Monsters | Midnight Radio | 1 | ||
40 | Big Head Todd & the Monsters | Sister Sweetly | 1 | ||
41 | Big Head Todd & the Monsters | Strategem | 1 | ||
42 | Blind Faith | Blind Faith | 1 | ||
43 | Blondie | The Best of Blondie | 1 | ||
44 | Blues Traveler | Four | 1 | ||
45 | Blues Traveler | Live from the Fall | 1 | ||
46 | Blues Traveler | Save His Soul | 1 | ||
47 | Bodyguard, The | Soundtrack | 1 | ||
48 | Bon Jovi | Slippery When Wet | 1 | ||
49 | Born on the 4th of July | Soundtrack | 1 | ||
50 | Boston | Boston | 1 | ||
51 | Bowie, David | Live at the HQ Club, Dublin | 10/10/99 | 1 | |
52 | Bowie, David | Ziggy Stardust | 1 | ||
53 | Brass | Christmas Brass 2 | 1 | ||
54 | Brickell, Edie and the New Bohemians | Shooting Rubberbands at the Stars | 1 | ||
55 | Brown, Jackson | Best of | 1 | ||
56 | Brown, Jackson | Hold Out | 1 | ||
57 | Brown, Jackson | Lives in the Balance | 1 | ||
58 | Brown, Jackson | Running on Empty | 1 | ||
59 | Buena Vista Social Club | Buena Vista Social Club | 1 | ||
60 | Buffet, Jimmy | Ballads | 1 | ||
61 | Buffet, Jimmy | Bars | 1 | ||
62 | Buffet, Jimmy | Beaches | 1 | ||
63 | Buffet, Jimmy | Boats | 1 | ||
64 | Buffet, Jimmy | Hot Water | 1 | ||
65 | Buffet, Jimmy | Songs You Know By Heart | 1 | ||
66 | Bush | 16 Stone | 1 | ||
67 | Bush | Razor Blade Suitcase | 1 | ||
68 | Bush | The Science of Things | 1 | ||
69 | Bush, Kate | The Whole Story | 1 | ||
70 | Carey, Mariah | Daydream | 1 | ||
71 | Carey, Mariah | Emotions | 1 | ||
72 | Carey, Mariah | Mariah Carey | 1 | ||
73 | Carey, Mariah | Merry Christmas | 1 | ||
74 | Carey, Mariah & Boys to Men | One Sweet Day | 1 | ||
75 | Cars, The | Greatest Hits | 1 | ||
76 | Celtic | Celtic Christmas Carol | 1 | ||
77 | Celtic Harp | Celtic Harp Christmas | 1 | ||
78 | Chapin, Harry | Greatest Stories Live | 1 | ||
79 | Cherry Poppin' Daddies | Zoot Suit Riot | 1 | ||
80 | Chorus Line | Soundtrack | 1 | ||
81 | Christmas | The First Noel | 1 | ||
82 | Christmas - Greatest | Greatest Christmas Collection | 1 | ||
83 | Church, The | Starfish | 1 | ||
84 | City of Angels | Soundtrack | 1 | ||
85 | Clancy Brothers | Live | 1 | ||
86 | Clancy Brothers | Tunes & Tales of Ireland | 1 | ||
87 | Clapton, Eric | 461 Ocean Blvd. | 1 | ||
88 | Clapton, Eric | August | 1 | ||
89 | Clapton, Eric | Crossroads | 4 | ||
90 | Clapton, Eric | Crossroads 2 | 4 | ||
91 | Clapton, Eric | From the Cradle | 1 | ||
92 | Clapton, Eric | Journeyman | 1 | ||
93 | Clapton, Eric | Just One Night | 2 | ||
94 | Clapton, Eric | Pilgrim | 1 | ||
95 | Clapton, Eric | Slow Hand | 1 | ||
96 | Clapton, Eric | The Cream of Clapton | 1 | ||
97 | Clapton, Eric | Timepieces | 1 | ||
98 | Clapton, Eric | Twenty Four Nights | 2 | ||
99 | Clapton, Eric | Unplugged | 1 | ||
100 | Clash, The | London Calling | 1 | ||
101 | Classical | The Most Blah Blah Blah | 1 | ||
102 | Cole, Nat King | The Trio Recording, V3 | 1 | ||
103 | Cole, Paula | The Fire | 1 | ||
104 | Collective Soul | Collective Soul | 1 | ||
105 | Collective Soul | Disciplined Breakdown | 1 | ||
106 | Collective Soul | Hints, Allegations & Things Left Unsaid | 1 | ||
107 | Collins, Phil | But, Seriously | 1 | ||
108 | Collins, Phil | Face Value | 1 | ||
109 | Collins, Phil | Hello I Must Be Going | 1 | ||
110 | Connick, Jr, Harry | Harry Connick, Jr. | 1 | ||
111 | Connick, Jr, Harry | To See You | 1 | ||
112 | Connick, Jr, Harry | Twenty-Five | 1 | ||
113 | Connick, Jr, Harry | When Harry Met Sally | 1 | ||
114 | Connick, Jr, Harry | When My Heart Finds Christmas | 1 | ||
115 | Coorrs, The | Talk on Corners | 1 | ||
116 | Costello, Elvis | Armed Forces | 1 | ||
117 | Costello, Elvis | Get Happy | 1 | ||
118 | Costello, Elvis | Mighty Like a Rose | 1 | ||
119 | Costello, Elvis | My Aim is True | 1 | ||
120 | Costello, Elvis | This Year's Model | 1 | ||
121 | Costello, Elvis | Trust | 1 | ||
122 | Costello, Elvis | Very Best of, the | 2 | ||
123 | Costello, Elvis | Very Best of & the Attractions | 1 | ||
124 | Costello, Elvis & Burt Bacharach | Painted From Memory | 1 | ||
125 | Count Basie Orchestra | Count Basie Orchestra | 1 | ||
126 | Counting Crows | Across the Wire | 2 | ||
127 | Counting Crows | August & Everything After | 1 | ||
128 | Counting Crows | Recovering the Satellites | 1 | ||
129 | Counting Crows | This Desert Life | 1 | ||
130 | Cracker | Kerosine Hat | 1 | ||
131 | Cranberries | Everyone Else Is Doing It, So Why Can't We | 1 | ||
132 | Cranberries | No Need to Argue | 1 | ||
133 | Cranberries | To the Faithful Departed | 1 | ||
134 | Cray, Robert | Midnight Stroll | 1 | ||
135 | Cray, Robert | Strong Persuader | 1 | ||
136 | Creed | Human Clay | 1 | ||
137 | Creed | My Own Prison | 1 | ||
138 | Crosby, Bing | Merry Christmas | 1 | ||
139 | Crosby, Bing | White Christmas | 1 | ||
140 | Crow, Sheryl | If It Makes You Happy | 1 | ||
141 | Crow, Sheryl | Sheryl Crow | 1 | ||
142 | Crow, Sheryl | The Globe Sessions | 1 | ||
143 | Crow, Sheryl | Tuesday Night Music Club | 1 | ||
144 | Cure, The | Show | 1 | ||
145 | Cure, The | Staring at the Sea | 1 | ||
146 | Dave Matthews Band | The Rutabega Demos | 1/5/92 | 1 | C |
147 | Dave Matthews Band | FloodZone, Richmond VA | 7/8/92 | 2 | B- |
148 | Dave Matthews Band | Big Man on Campus | 9/11/92 | 1 | B |
149 | Dave Matthews Band | DKE House | 9/11/92 | 1 | B |
150 | Dave Matthews Band | Live from the Roseland Ballroom | 2/23/93 | 2 | |
151 | Dave Matthews Band | Trax | 3/23/93 | 2 | A |
152 | Dave Matthews Band | Ripping it up | 5/27/93 | 2 | A |
153 | Dave Matthews Band | Wetlands Acoustic Set 1 | 1/29/94 | 1 | A |
154 | Dave Matthews Band | Wetlands Acoustic Set 2 | 1/29/94 | 1 | A |
155 | Dave Matthews Band | Oak Mountain Amphitheater | 10/15/94 | 1 | A |
156 | Dave Matthews Band | Marriot Grand Ballroom | 11/20/94 | 2 | B |
157 | Dave Matthews Band | Live on New Years Eve | 12/31/94 | 2 | A |
158 | Dave Matthews Band | With the Richmond Symphony Orchestra | 2/14/95 | 2 | C |
159 | Dave Matthews Band | With a Little Help from my Friends | 2/24/95 | 2 | A |
160 | Dave Matthews Band | Culbert Amphitheater | 8/9/95 | 2 | C |
161 | Dave Matthews Band | Live at Farm Aid | 10/1/95 | 1 | A |
162 | Dave Matthews Band | Puzzled | 12/31/95 | 2 | |
163 | Dave Matthews Band | Crashing the Quarter | 1/7/96 | 1 | |
164 | Dave Matthews Band | Garden State Arts Center | 6/11/96 | 2 | B |
165 | Dave Matthews Band | CAASH Live at the Cow Palace | 11/9/96 | 1 | B |
166 | Dave Matthews Band | Live from Jones Beach | 6/10/97 | 3 | A- |
167 | Dave Matthews Band | Lakewoos Ampitheater | 6/19/97 | 2 | B+ |
168 | Dave Matthews Band | Live at the 10 Spot MIX | 4/21/98 | 1 | |
169 | Dave Matthews Band | Live at the Tabernacle | 4/21/98 | 2 | |
170 | Dave Matthews Band | Crush Ontario | 5/5/98 | 2 | A |
171 | Dave Matthews Band | Under the Rain and Dreaming | 5/24/98 | 2 | A |
172 | Dave Matthews Band | Sony Blockbuster Ampitheater | 7/24/98 | 2 | |
173 | Dave Matthews Band | Live at Pepsi Arena | 12/5/98 | 2 | B+ |
174 | Dave Matthews Band | Two Steppin' in Jersey | 5/26/99 | 2 | |
175 | Dave Matthews Band | Storytellers | 6/8/99 | 1 | A |
176 | Dave Matthews Band | Live from, East Troy | 6/26/99 | 2 | |
177 | Dave Matthews Band | Mile High Stadium | 7/20/99 | 3 | |
178 | Dave Matthews Band | Live at the Ecenter | 7/24/99 | 3 | |
179 | Dave Matthews Band | Woodstock '99 | 7/24/99 | 1 | A |
180 | Dave Matthews Band | Mix from 6/20/2000 | 6/20/00 | 1 | |
181 | Dave Matthews Band | Deer Creek Music Center | 6/23/00 | 3 | |
182 | Dave Matthews Band | Live at the Riverbend Music Center | 6/26/00 | 3 | |
183 | Dave Matthews Band | Comercia Park | 7/5/00 | 3 | |
184 | Dave Matthews Band | Live at Foxboro Stadium | 7/8/00 | 3 | |
185 | Dave Matthews Band | Live at Giants Stadium | 7/11/00 | 3 | A |
186 | Dave Matthews Band | Live at Giants Stadium | 7/12/00 | 3 | A |
187 | Dave Matthews Band | Live at Giants Stadium | 7/13/00 | 3 | A |
188 | Dave Matthews Band | Rain | 7/19/00 | 3 | A |
189 | Dave Matthews Band | Glen Helen Bockbuster Pavillion | 7/29/00 | 3 | |
190 | Dave Matthews Band | Saratoga NY | 8/29/00 | 3 | B |
191 | Dave Matthews Band | AMSouth Amphitheater | 9/4/00 | 3 | B |
192 | Dave Matthews Band | Ice Palace | 9/9/00 | 2 | |
193 | Dave Matthews Band | Grand Arena | 12/7/00 | 2 | |
194 | Dave Matthews Band | Bryce Jordan Arena | 12/8/00 | 2 | B+ |
195 | Dave Matthews Band | Pepsi Arena | 12/9/00 | 3 | |
196 | Dave Matthews Band | Fleet Center | 12/11/00 | 2 | B+ |
197 | Dave Matthews Band | Madison Square Garden | 12/12/00 | 2 | B+ |
198 | Dave Matthews Band | Madison Square Garden | 12/13/00 | 2 | B+ |
199 | Dave Matthews Band | Providence Civic Center | 12/16/00 | 2 | |
200 | Dave Matthews Band | First Union Center | 12/17/00 | 2 | B |
201 | Dave Matthews Band | Thompson - Boling Arena | 5/8/01 | 2 | A |
202 | Dave Matthews Band | Tweeder Center | 6/23/01 | 3 | A |
203 | Dave Matthews Band | Tweeder Center | 6/24/01 | 3 | A |
204 | Dave Matthews Band | Gorge Amphitheater | 8/24/01 | 3 | A+ |
205 | Dave Matthews Band | Gorge Amphitheater | 8/26/01 | 3 | A |
206 | Dave Matthews Band | Ants Marching Import | 1 | Studio | |
207 | Dave Matthews Band | Before these Crowded Streets | 1 | Studio | |
208 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 1 | 1 | A | |
209 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 2 | 1 | A | |
210 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 3 | 1 | A | |
211 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 4 | 1 | A | |
212 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 5 | 1 | A | |
213 | Dave Matthews Band | Best of the Summer Tour 1999 Volume 6 | 1 | A | |
214 | Dave Matthews Band | Lost Souls | 1 | A | |
215 | Dave Matthews Band | Crash | 1 | Studio | |
216 | Dave Matthews Band | Don't Drink the Water Import | 1 | Studio | |
217 | Dave Matthews Band | Everyday | 1 | Studio | |
218 | Dave Matthews Band | Listener Supported | 2 | Studio | |
219 | Dave Matthews Band | Live at Red Rocks | 2 | Studio | |
220 | Dave Matthews Band | Recently | 1 | Studio | |
221 | Dave Matthews Band | Remember Two Things | 1 | Studio | |
222 | Dave Matthews Band | Under the Table and Dreaming | 1 | Studio | |
223 | Dave Matthews Band & Tim Reynolds | Live at the University of New Hampshire | 2/19/96 | 3 | |
224 | Dave Matthews Band & Tim Reynolds | Live at The Stanley Theater | 1/25/97 | 2 | |
225 | Dave Matthews Band & Tim Reynolds | Live at Burruss Auditoriam | 2/6/97 | 3 | A |
226 | Dave Matthews Band & Tim Reynolds | Acoustic Duo | 2/17/97 | 2 | A |
227 | Dave Matthews Band & Tim Reynolds | Playin' with the Paladins | 1/14/99 | 3 | |
228 | Dave Matthews Band & Tim Reynolds | Live January 20 99 | 1/20/99 | 3 | D |
229 | Dave Matthews Band & Tim Reynolds | Dave & Tim Syracuse NY | 1/29/99 | 3 | A+ |
230 | Dave Matthews Band & Tim Reynolds | PSU | 2/3/99 | 3 | C |
231 | Dave Matthews Band & Tim Reynolds | With the Fat Man | 2/6/99 | 3 | A |
232 | Dave Matthews Band & Tim Reynolds | Live at Duke University | 2/10/99 | 3 | A- |
233 | Dave Matthews Band & Tim Reynolds | Live at the McAlister Auditorium | 2/14/99 | 3 | |
234 | Dave Matthews Band & Tim Reynolds | Jessie Auditorium | 2/28/99 | 3 | |
235 | Dave Matthews Band & Tim Reynolds | Live at Hershey Park | 8/4/99 | 2 | |
236 | Dave Matthews Band & Tim Reynolds | Live at Luther College | 2 | Studio | |
237 | Davis, Miles | Kind of Blue | 1 | ||
238 | Dayne, Taylor | Can't Fight Fate | 1 | ||
239 | Dayne, Taylor | Tell It to My Heart | 1 | ||
240 | Depeche Mode | Ultra | 1 | ||
241 | Detroit Cobras | Mink, Rat or Rabbit | 1 | ||
242 | Dion, Celine | Falling Into You | 1 | ||
243 | Dion, Celine | Let's Talk About Love | 1 | ||
244 | Dion, Celine | These Are Special Times | 1 | ||
245 | Dire Straights | Money for Nothing | 1 | ||
246 | Dixie | Dr. Hochman - Usi party | 1 | ||
247 | Doobies, The | The Best of the Doobies | 1 | ||
248 | Doors, The | Best of | 2 | ||
249 | Doors, The | The Doors | 1 | ||
250 | Dylan, Bob | We Had Known A Lion | 9/3/65 | 2 | |
251 | Dylan, Bob | Live in Goteborg Sweeden | 6/29/01 | 2 | A |
252 | Dylan, Bob | Blood on the Tracks | 1 | ||
253 | Dylan, Bob | Bringin' It All Back Home | 1 | ||
254 | Eagles | Greatest Hits | 1 | ||
255 | Eagles | Hell Freezes Over | 1 | ||
256 | Eagles | Hotel California | 1 | ||
257 | Eddie & the Cruisers | Soundtrack | 1 | ||
258 | Emerson, Lake & Palmer | Brain Salad Surgery | 1 | ||
259 | English Patient, The | Soundtrack | 1 | ||
260 | Erasure | The Innocents | 1 | ||
261 | Estefan, Gloria | Christmas Through Your Eyes | 1 | ||
262 | Estefan, Gloria | Destiny | 1 | ||
263 | Estefan, Gloria | Greatest Hits | 1 | ||
264 | Estefan, Gloria | Into the Light | 1 | ||
265 | Estefan, Gloria | Mi Tierra | 1 | ||
266 | Etheridge, Melissa | Yes, I Am | 1 | ||
267 | Etheridge, Melissa | Your Little Secret | 1 | ||
268 | Everclear | So Much For the Afterglow | 1 | ||
269 | Extreme | Waiting For the Punchline | 1 | ||
270 | Fabulous Thunderbirds, The | Collection | 1 | ||
271 | Fabulous Thunderbirds, The | Roll of the Dice | 1 | ||
272 | Fabulous Thunderbirds, The | Tuff Enuff | 1 | ||
273 | Fantasia 2000 | Soundtrack | 1 | ||
274 | Fiddler on the Roof | Soundtrack | 1 | ||
275 | Fleetwood Mac | Behind the Mask | 1 | ||
276 | Fleetwood Mac | Greatest Hits | 1 | ||
277 | Fleetwood Mac | Rumors | 1 | ||
278 | Fleetwood Mac | Rumors Tribute | 1 | ||
279 | Fleetwood Mac | Tango in the Night | 1 | ||
280 | Flemenco Guitar, Masters | Guitar | 1 | ||
281 | Fogelberg, Dan | The Netherlands | 1 | ||
282 | Fogelburg, Dan | Greatest Hits | 1 | ||
283 | Fogelburg, Dan | Greetings From the West | 2 | ||
284 | Fogelburg, Dan | The Innocent Age | 2 | ||
285 | Fogelburg, Dan & Tim Weisberg | No Resemblance Whatsover | 1 | ||
286 | Foo Fighters | Foo Fighters | 1 | ||
287 | Foreigner | Head Games | 1 | ||
288 | Frampton, Peter | Frampton Comes Alive | 1 | ||
289 | Frankie Goes to Hollywood | Welcome to the PleasureDome | 1 | ||
290 | Gabriel, Peter | Mercy Street - Live | 1 | ||
291 | Gabriel, Peter | Sixteen Golden Greats | 1 | ||
292 | Gabriel, Peter | So | 1 | ||
293 | Galloway, James | Unbreak My Heart | 1 | ||
294 | Garbage | Garbage | 1 | ||
295 | Gin Blossoms | New Miserable Experience | 1 | ||
296 | Glen Miller Orchestra | In the Christmas Mood | 1 | ||
297 | Goo Goo Dolls | A Boy Names Goo | 1 | ||
298 | Goo Goo Dolls | Dizzy Up the Girl | 1 | ||
299 | Grant, Amy | A Christmas Album | 1 | ||
300 | Grant, Amy | Behind the Eyes | 1 | ||
301 | Grant, Amy | Heart In Motion | 1 | ||
302 | Grant, Amy | Home For Christmas | 1 | ||
303 | Grant, Amy | House of Love | 1 | ||
304 | Grant, Amy | Straight Ahead | 1 | ||
305 | Grateful Dead | Live Dead | 1 | ||
306 | Grateful Dead | Terrapin Station | 1 | ||
307 | GreenDay | Dookie | 1 | ||
308 | Guaraldi, Vince | A Charlie Brown Christmas | 1 | ||
309 | Heart | Dog & Butterfly | 1 | ||
310 | Heart | Dreamboat Annie | 1 | ||
311 | Heart | Magazine | 1 | ||
312 | Hendrix, Jimi | Blues | 1 | ||
313 | Hendrix, Jimi | Four in Two | 2 | ||
314 | Hendrix, Jimi | The Berkley Concerts | 2 | ||
315 | Hendrix, Jimi | The Best of | 1 | ||
316 | Henley, Don | The End of the Innocence | 1 | ||
317 | Holly, Buddy | The Buddy Holly Collection | 1 | ||
318 | Hootie & the Blowfish | Cracked Rear View | 1 | ||
319 | Hootie & the Blowfish | Fairweathered Johnson | 1 | ||
320 | Hootie & the Blowfish | Hootie Holiday | 1 | ||
321 | Hootie & the Blowfish | Let Her Cry - Disk 2 | 1 | ||
322 | Hootie & the Blowfish | Let Her Cry - Single - Disk 1 | 1 | ||
323 | Hootie & the Blowfish | Musical Chairs | 1 | ||
324 | Hornsby, Bruce & the Range | It's the Way It Is | 1 | ||
325 | Houston, Whitney | I'm Your Baby Tonight | 1 | ||
326 | Imbruglia, Natalie | Left of the Middle | 1 | ||
327 | Irish | Irish Music | 1 | ||
328 | Irish Rovers | The Best of the Irish Rovers | 1 | ||
329 | Irish, the Album | The Irish Album | 1 | ||
330 | Jackson, Joe | Jumpin' Jive | 1 | ||
331 | Jackson, Joe | Look Sharp | 1 | ||
332 | Jackson, Joe | Night & Day | 1 | ||
333 | Jethro Tull | Aqua Lung | 1 | ||
334 | Jewel | A Holiday Collection | 1 | ||
335 | Jewel | Pieces of You | 1 | ||
336 | Joel, Billy | 52nd Street | 1 | ||
337 | Joel, Billy | Greatest Hits 1 & 2 | 2 | ||
338 | Joel, Billy | Greatest Hits V3 | 1 | ||
339 | Joel, Billy | Piano Man | 1 | ||
340 | Joel, Billy | Songs From the Attic | 1 | ||
341 | Joel, Billy | Storm Front | 1 | ||
342 | Joel, Billy | The Bridge | 1 | ||
343 | Joel, Billy | The Nylon Curtain | 1 | ||
344 | John, Elton | Captain Fantastic | 1 | ||
345 | John, Elton | Classic | 1 | ||
346 | John, Elton | Duets | 1 | ||
347 | John, Elton | Goodbye Yellow Brick Road | 2 | ||
348 | John, Elton | Greatest Hits V3 | 1 | ||
349 | John, Elton | Live in Australia | 1 | ||
350 | John, Elton | Made in England | 1 | ||
351 | John, Elton | Madman Across the Water | 1 | ||
352 | John, Elton | Reg Strikes Back | 1 | ||
353 | John, Elton | Sleeping with the Past | 1 | ||
354 | John, Elton | The Big Picture | 1 | ||
355 | John, Elton | The One | 1 | ||
356 | Jones, Ricky Lee | Pirates | 1 | ||
357 | Joplin, Janis | Greatest Hits | 1 | ||
358 | Joseph & the Amazing Technicolor Dreamcoat | Soundtrack | 1 | ||
359 | Kent, Stacey | Let Yourself Go | 1 | ||
360 | Kravitz, Lenny | Are You Gonna Go My Way | 1 | ||
361 | Kravitz, Lenny | Five | 1 | ||
362 | Kravitz, Lenny | Greatest Hits | 1 | ||
363 | Latin | Strictly Latin | 1 | ||
364 | Led Zeppelin | Box Set | 4 | ||
365 | Led Zeppelin | Coda | 1 | ||
366 | Led Zeppelin | Houses of the Holy | 1 | ||
367 | Led Zeppelin | In Through the Out Door | 1 | ||
368 | Led Zeppelin | Led Zeppelin | 1 | ||
369 | Led Zeppelin | Physical Graffiti | 1 | ||
370 | Led Zeppelin | Presence | 1 | ||
371 | Led Zeppelin | Symbols | 1 | ||
372 | Led Zeppelin | Three | 1 | ||
373 | Led Zeppelin | Two | 1 | ||
374 | Led Zeppelin - cover | Encomiom | 1 | ||
375 | Lennon, Julian | Valotte | 1 | ||
376 | Les Miserables | Les Miserables | 2 | ||
377 | Lewis, Huey & the News | Four Chords & Several Years Ago | 1 | ||
378 | Lightfoot, Gordon | Gord's Gold V2 | 1 | ||
379 | Little Feat | Representing the Mambo | 1 | ||
380 | Little Steven | Men Without Women | 1 | ||
381 | Little Steven | Voice of America | 1 | ||
382 | Live | Four Songs | 1 | ||
383 | Live | Mental Jewelry | 1 | ||
384 | Live | Secret Samadhi | 1 | ||
385 | Live | The Distance to Hear | 1 | ||
386 | Live | Throwing Copper | 1 | ||
387 | Live | Throwing Copper - CD Single | 1 | ||
388 | Lovett, Lyle | Pontiac | 1 | ||
389 | Lynyrd Skynyrd | One More from the Road | 2 | ||
390 | Lynyrd Skynyrd | Skynyrd's Innards | 1 | ||
391 | Manhattan Transfer | Down in Birdland | 1 | ||
392 | Manhattan Transfer | Extensions | 1 | ||
393 | Marcy Playground | Marcy Playground | 1 | ||
394 | Matchbox 20 | Mad Season | 1 | ||
395 | Matchbox 20 | Yourself or Someone Like You | 1 | ||
396 | Mattis, Johnny | How Do You Keep the Music Playing | 1 | ||
397 | McCaine, Edwin | Misguided Roses | 1 | ||
398 | McCartney, Paul | All the Best | 1 | ||
399 | McCartney, Paul | Paul is Live | 1 | ||
400 | McCartney, Paul | Tripping the Live Fantastic | 2 | ||
401 | McLachlan, Sarah | Fumbling Towards Ecstacy | 1 | ||
402 | McLachlan, Sarah | Surfacing | 1 | ||
403 | Meatloaf | Bat Out of Hell | 1 | ||
404 | Meatloaf | Bat Out of Hell 2 | 1 | ||
405 | Meatloaf | Welcome to the Neighborhood | 1 | ||
406 | Mellencamp, John | Dance Naked | 1 | ||
407 | Mellencamp, John | Human Wheels | 1 | ||
408 | Mellencamp, John | Lonesome Jubillee | 1 | ||
409 | Mellencamp, John | Mr. Happy Go Lucky | 1 | ||
410 | Mellencamp, John | Scarecrow | 1 | ||
411 | Mellencamp, John | The Best That I Could Do | 1 | ||
412 | Merchant, Natalie | Tiger Lily | 1 | ||
413 | Metallica | The Black Album | 1 | ||
414 | Mighty Mighty Bostone, The | Let's Face It | 1 | ||
415 | Mike & the Mechanics | Living Years | 1 | ||
416 | Mitchell, Joni | Turbulent Indigo | 1 | ||
417 | Mould, Bob | Black Sheets of Rain | 1 | ||
418 | Mould, Bob | The Rain Before the Storm | 1 | ||
419 | Mozart | For Relaxation | 1 | ||
420 | Mozart | Morning Meditation | 1 | ||
421 | Mozart | The Best of | 1 | ||
422 | Mozart - McFerrin, Bobby | The Mozart Session | 1 | ||
423 | Nicks, Stevie | Belladonna | 1 | ||
424 | Nicks, Stevie | Time Space | 1 | ||
425 | Nighthawks | Trouble | 1 | ||
426 | Nirvana | From the Muddy Banks of the Wishkah | 1 | ||
427 | Nirvana | Nevermind | 1 | ||
428 | Nirvana | Unplugged | 1 | ||
429 | No Doubt | Tragic Kingdom | 1 | ||
430 | Oasis | Be Here Now | 1 | ||
431 | Oasis | Definitely Maybe | 1 | ||
432 | Oasis | Standing on the Shoulder of Giants | 1 | ||
433 | Oasis | What's the Story Morning Glory | 1 | ||
434 | O'Connor, Sinead | I Do Not Want What I Have Not Got | 1 | ||
435 | O'Connor, Sinead | The Lion & the Cobra | 1 | ||
436 | Osborne, Joan | Relish | 1 | ||
437 | Pachabel Improvs | Continuo | 1 | ||
438 | Pat Metheny Group | Imaginary Day | 1 | ||
439 | Pat Metheny Group | Quartet | 1 | ||
440 | Pat Metheny Group | The Road to You | 1 | ||
441 | Pat Metheny Group | We Live Here | 1 | ||
442 | Pavarotti | Tu, Tu, Amore | 1 | ||
443 | Pearl Jam | Vitalogy | 1 | ||
444 | Pearl Jam | Vs. | 1 | ||
445 | Petty, Tom & the Heartbreakers | Into the Great White Open | 1 | ||
446 | Petty, Tom & the Heartbreakers | Let Me Up I've Had Enough | 1 | ||
447 | Petty, Tom & the Heartbreakers | Tom Petty & the Heartbreakers | 1 | ||
448 | Phish | Billy Breathes | 1 | ||
449 | Phish | Dark Side of the Moon | 1 | ||
450 | Pink Floyd | A Clear View - Live | 2 | ||
451 | Pink Floyd | A Momentary Lapse of Reason | 1 | ||
452 | Pink Floyd | Animals | 1 | ||
453 | Pink Floyd | Dark Side of the Moon | 1 | ||
454 | Pink Floyd | Delicate Sound of Thunder | 2 | ||
455 | Pink Floyd | Division Bell | 1 | ||
456 | Pink Floyd | Interstellar Encore | 1 | ||
457 | Pink Floyd | Pulse | 2 | ||
458 | Pink Floyd | The Dark Side Rehearsals - Live | 2 | ||
459 | Pink Floyd | The Wall | 2 | ||
460 | Pink Floyd | The Wall - Live in Berlin | 2 | ||
461 | Pink Floyd | Wish You Were Here | 1 | ||
462 | Plant, Robert | Now & Zen | 1 | ||
463 | Police, The | Synchronicity | 1 | ||
464 | Presley, Elvis | The Complete 50's Masters | 1 | ||
465 | Presley, Elvis | Top Ten Hits | 2 | ||
